You can utilize this form to request a pricing quotation on our Martenisitic (Thermal) Archwire Product. (Submit this form only after you have made all your selections that are available on this page.) Note: Acme Monaco currently sells only to orthodontic distributors and end labelers.
Select any of the following options that apply:
.012 AMC12LMAR .014 AMC14LMAR .016 AMC16LMAR .018 AMC18LMAR .020 AMC20LMAR .016 x .016 AMC1616LMAR .016 x .022 AMC1622LMAR .017 x .025 AMC1725LMAR .018 x .018 AMC1818LMAR .018 x .025 AMC1825LMAR .019 x .025 AMC1925LMAR .020 x .020 AMC2020LMAR .021 x .025 AMC2125LMAR
Quote quantities of 500 pcs. 1000 pcs.5000 pcs. 10000 pcs.
Other requested quote quantities:
.012 AMC12UMAR .014 AMC14UMAR .016 AMC16UMAR .018 AMC18UMAR .020 AMC20UMAR .016 x .016 AMC1616UMAR .016 x .022 AMC1622UMAR .017 x .025 AMC1725UMAR .018 x .018 AMC1818UMAR .018 x .025 AMC1825UMAR .019 x .025 AMC1925UMAR .020 x .020 AMC2020UMAR .021 x .025 AMC2125UMAR
.012 AMC12LMRDM .014 AMC14LMRDM .016 AMC16LMRDM .018 AMC18LMRDM .020 AMC20LMRDM .016 x .016 AMC1616LMRDM .016 x .022 AMC1622LMRDM .017 x .025 AMC1725LMRDM .018 x .018 AMC1818LMRDM .018 x .025 AMC1825LMRDM .019 x .025 AMC1925LMRDM .020 x .020 AMC2020LMRDM .021 x .025 AMC2125LMRDM
.012 AMC12UMRDM .014 AMC14UMRDM .016 AMC16UMRDM .018 AMC18UMRDM .020 AMC20UMRDM .016 x .016 AMC1616UMRDM .016 x .022 AMC1622UMRDM .017 x .025 AMC1725UMRDM .018 x .018 AMC1818UMRDM .018 x .025 AMC1825UMRDM .019 x .025 AMC1925UMRDM .020 x .020 AMC2020UMRDM .021 x .025 AMC2125UMRDM
.012 AMC12LSTMAR .014 AMC14LSTMAR .016 AMC16LSTMAR .018 AMC18LSTMAR .020 AMC20LSTMAR .016 x .016 AMC1616LSMAR .016 x .022 AMC1622LSMAR .017 x .025 AMC1725LSMAR .018 x .018 AMC1818LSMAR .018 x .025 AMC1825LSMAR .019 x .025 AMC1925LSMAR .020 x .020 AMC2020LSMAR .021 x .025 AMC2125LSMAR
.012 AMC12USTMAR .014 AMC14USTMAR .016 AMC16USTMAR .018 AMC18USTMAR .020 AMC20USTMAR .016 x .016 AMC1616USMAR .016 x .022 AMC1622USMAR .017 x .025 AMC1725USMAR .018 x .018 AMC1818USMAR .018 x .025 AMC1825USMAR .019 x .025 AMC1925USMAR .020 x .020 AMC2020USMAR .021 x .025 AMC2125USMAR
.012 AMC12LGRMR .014 AMC14LGRMR .016 AMC16LGRMR .018 AMC18LGRMR .020 AMC20LGRMR .016 x .016 AMC1616LMRGM .016 x .022 AMC1622LMRGM .017 x .025 AMC1725LMRGM .018 x .018 AMC1818LMRGM .018 x .025 AMC1825LMRGM .019 x .025 AMC1925LMRGM .020 x .020 AMC2020LMRGM .021 x .025 AMC2125LMRGM
German Style Upper Martensitic (Thermal)
.012 AMC12UGRMR .014 AMC14UGRMR .016 AMC16UGRMR .018 AMC18UGRMR .020 AMC20UGRMR .016 x .016 AMC1616UMRGM .016 x .022 AMC1622UMRGM .017 x .025 AMC1725UMRGM .018 x .018 AMC1818UMRGM .018 x .025 AMC1825UMRGM .019 x .025 AMC1925UMRGM .020 x .020 AMC2020UMRGM .021 x .025 AMC2125UMRGM
.012 AMC12LMARO .014 AMC14LMARO .016 AMC16LMARO .018 AMC18LMARO .020 AMC20LMARO .016 x .016 AMC1616LMARO .016 x .022 AMC1622LMARO .017 x .025 AMC1725LMARO .018 x .018 AMC1818LMARO .018 x .025 AMC1825LMARO .019 x .025 AMC1925LMARO .021 x .025 AMC2125LMARO
Orthoform I Upper Martensitic (Thermal) Archwires
.012 AMC12UMARO .014 AMC14UMARO .016 AMC16UMARO .018 AMC18UMARO .020 AMC20UMARO .016 x .016 AMC1616UMARO .016 x .022 AMC1622UMARO .017 x .025 AMC1725UMARO .018 x .018 AMC1818UMARO .018 x .025 AMC1825UMARO .019 x .025 AMC1925UMARO .021 x .025 AMC2125UMARO
.012 AMC12LMARC .014 AMC14LMARC .016 AMC16LMARC .018 AMC18LMARC .020 AMC20LMARC .016 x .016 AMC1616LMARC .016 x .022 AMC1622LMARC .017 x .025 AMC1725LMARC .018 x .018 AMC1818LMARC .018 x .025 AMC1825LMARC .019 x .025 AMC1925LMARC .021 x .025 AMC2125LMARC
.012 AMC12UMARC .014 AMC14UMARC .016 AMC16UMARC .018 AMC18UMARC .020 AMC20UMARC .016 x .016 AMC1616UMARC .016 x .022 AMC1622UMARC .017 x .025 AMC1725UMARC .018 x .018 AMC1818UMARC .018 x .025 AMC1825UMARC .019 x .025 AMC1925UMARC .021 x .025 AMC2125UMARC
.014 AMC14LRCMRDM .016 AMC16LRCMRDM .018 AMC18LRCMRDM .020 AMC20LRCMRDM .016 x .022 AMC1622LRMD .017 x .025 AMC1725LRMD .018 x .018 AMC1818URMD .019 x .025 AMC1925LRMD .021 x .025 AMC2125LRMD
.014 AMC14URCMRDM .016 AMC16URCMRDM .018 AMC18URCMRDM .020 AMC20URCMRDM .016 x .022 AMC1622URMD .017 x .025 AMC1725URMD .018 x .018 AMC1818URMD .019 x .025 AMC1925URMD .021 x .025 AMC2125URMD
Please provide the following contact information:
Name Title Organization Street address Address (cont.) City State/Province Zip/Postal code Country Work Phone FAX E-mail Website