|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NICKEL TITANIUM |
||
| SIZE | DESCRIPTION | QTY |
| 012 | UPPER NATURAL MARTENSITIC | 8400 |
| 012 | UPPER STD MARTENSITIC | 1269 |
| 012 | LOWER NATURAL MARTENSITIC | 8319 |
| 012 | LOWER MARTENSITIC OUTER DIMPLE | 100 |
| 014 | UPPER NATURAL MARTENSITIC | 4002 |
| 014 | UPPER STD MARTENSITIC | 1000 |
| 014 | UPPER REV CURVE MARTENSITIC | 300 |
| 014 | UPPER MARTENSITIC DIMPLE | 900 |
| 016 | UPPER NATURAL MARTENSITIC | 0 |
| 016 | LOWER NATURAL MARTENSITIC | 3200 |
| 016 | UPPER NATURAL NITI | 0 |
| 016 | LOWER MARTENSITIC DIMPLE | 200 |
| 016 | UPPER MARTENSITIC OUTER DIMPLE | 100 |
| 018 | UPPER NITI DIMPLE | 4700 |
| 018 | UPPER REV. CURVE NITI OUTER DIMPLE | 88 |
| 016X016 | UPPER NATURAL MARTENSITIC | 12337 |
| 016X016 | LOWER NATURAL MARTENSITIC | 2891 |
| 016X016 | UPPER NATURAL NITI | 5100 |
| 016X016 | UPPER NATURAL NITI DIMPLE | 2880 |
| 016X016 | UPPER MARTENSITIC DIMPLE | 370 |
| 016X016 | LOWER NATURAL NITI | 0 |
| 016X022 | UPPER NATURAL MARTENSITIC | 1000 |
| 016X022 | LOWER NATURAL MARTENSITIC | 1900 |
| 016X022 | UPPER REV CURVE MARTENSITIC DIMPLE | 1300 |
| 016X022 | UPPER MARTENSITIC DIMPLE | 1540 |
| 016X022 | UPPER MARTENSITIC OUTER DIMPLE | 100 |
| 016X022 | LOWER MARTENSITIC OUTER DIMPLE | 100 |
| 017X025 | UPPER NATURAL MARTENSITIC | 5850 |
| 017X025 | LOWER NATURAL MARTENSITIC | 4600 |
| 017X025 | UPPER NATURAL BRAIDED | 282 |
| 017X025 | LOWER NITI OUTER DIMPLE | 200 |
| 018X018 | LOWER NATURAL NITI | 540 |
| 018X018 | UPPER NATURAL NITI | 40 |
| 018X022 | LOWER STD NITI | 170 |
| 018X025 | UPPER STD NITI | 1019 |
| 018X025 | LOWER NATURAL MARTENSITIC | 1900 |
| 018X025 | LOWER NATURAL NITI | 3145 |
| 018X025 | UPPER NATURAL NITI | 292 |
| 018X025 | UPPER MARTENSITIC OUTER DIMPLE | 300 |
| 018X025 | LOWER MARTENSITIC OUTER DIMPLE | 100 |
| 018X025 | LOWER NITI DIMPLE | 4610 |
| 019X025 | LOWER DIMPLE NITI | 3000 |
| 019X025 | UPPER NATURAL BRAIDED | 37 |
| 019X025 | UPPER REV CURVE DIMPLE NITI | 100 |
| 021X025 | UPPER NATURAL MARTENSITIC | 372 |
| 021X025 | UPPER STD MARTENSITIC DIMPLE | 300 |
| 021X025 | LOWER NATURAL MARTENSITIC | 360 |
| 021X025 | UPPER NATURAL NITI | 287 |
|
STAINLESS STEEL |
||
| SIZE | DESCRIPTION | QTY |
| 014 | UPPER NATURAL GT | 33079 |
| 014 | UPPER STD GT | 7596 |
| 014 | UPPER STD ST | 46 |
| 014 | LOWER NATURAL GT | 16500 |
| 014 | LOWER STD GT | 8244 |
| 014 | LOWER STD ST | 3583 |
| 014 | LOWER NATURAL "NICKEL-FREE" | 2100 |
| 014 | UPPER NATURAL "NICKEL-FREE" | 500 |
| 016 | UPPER NATURAL GT | 9000 |
| 016 | UPPER STD GT | 1867 |
| 016 | UPPER NATURAL ST | 320 |
| 016 | UPPER STD ST | 22790 |
| 016 | LOWER NATURAL GT | 31290 |
| 016 | LOWER NATURAL ST | 3616 |
| 018 | UPPER NATURAL GT | 22041 |
| 018 | UPPER STD GT | 8847 |
| 018 | LOWER NATURAL GT | 30337 |
| 018 | LOWER STD GT | 1100 |
| 018 | LOWER NATURAL ST | 7700 |
| 020 | UPPER NATURAL GT | 4146 |
| 020 | LOWER NATURAL GT | 19361 |
| 014X018 | LOWER STD GT | 77 |
| 014X018 | LOWER NATURAL ST | 51 |
| 015X020 | LOWER STD GT | 2115 |
| 016X016 | UPPER NATURAL GT | 6459 |
| 016X016 | LOWER NATURAL GT | 2885 |
| 016X016 | LOWER STD GT | 2712 |
| 016X016 | LOWER STD ST | 1100 |
| 016X022 | UPPER NATURAL GT | 32770 |
| 016X022 | UPPER STD GT | 11164 |
| 016X022 | UPPER STD ST | 800 |
| 016X022 | UPPER STD ELGILOY ST | 100 |
| 016X022 | LOWER NATURAL GT | 55572 |
| 016X022 | LOWER STD GT | 22949 |
| 016X022 | LOWER STD ST | 9259 |
| 0175X0175 | UPPER NATURAL GT | 2700 |
| 017X022 | UPPER NATURAL ST | 4177 |
| 017X022 | UPPER NATURAL BRAIDED GT | 400 |
| 017X025 | UPPER NATURAL GT | 5653 |
| 017X025 | UPPER NATURAL ST | 11180 |
| 017X025 | UPPER STD ST | 4000 |
| 017X025 | UPPER NATURAL TWIST ST | 440 |
| 017X025 | LOWER NATURAL GT | 2458 |
| 017X025 | LOWER NATURAL TWIST ST | 950 |
| 017X025 | LOWER STD ELGILOY | 163 |
| 017X025 | UPPER STD ELGILOY | 422 |
| 018X022 | UPPER NATURAL GT | 2619 |
| 018X022 | UPPER STD GT | 2800 |
| 018X022 | LOWER NATURAL GT | 6111 |
| 018X022 | LOWER STD GT | 6492 |
| 018X025 | UPPER NATURAL GT | 33052 |
| 018X025 | UPPER NATURAL ST | 280 |
| 018X025 | UPPER NATURAL BRAIDED GT | 2176 |
| 018X025 | LOWER NATURAL GT | 47630 |
| 018X025 | LOWER NATURAL ST | 12967 |
| 018X025 | LOWER STD ST | 3348 |
| 018X025 | LOWER NATURAL BRAIDED ST | 100 |
| 019X025 | UPPER NATURAL GT | 18869 |
| 019X025 | UPPER NATURAL ST | 6749 |
| 019X025 | LOWER NATURAL GT | 23835 |
| 019X025 | LOWER NATURAL BRAIDED GT | 1050 |
| 020X020 | LOWER NATURAL GT | 5000 |
| 021X021 | LOWER STD ST | 2400 |
| 021X021 | LOWER STD GT | 2350 |
| 021X025 | UPPER NATURAL GT | 8357 |
| 021X025 | UPPER NATURAL ST | 20 |
| 021X025 | LOWER NATURAL GT | 8797 |
| 021X025 | LOWER NATURAL ST | 230 |
| 021X025 | LOWER STD GT | 1748 |
| 022X025 | LOWER NATURAL GT | 1300 |
| 022X028 | UPPER STD ST | 1400 |
| 022X028 | LOWER NATURAL GT | 5360 |
| 0175 | NATURAL 1X3 TWIST GT | 5644 |
|
BETA TITANIUM |
||
| SIZE | DESCRIPTION | QTY |
| 016X022 | LOWER NATURAL BETA TITANIUM | 1400 |
| 017X025 | LOWER NATURAL BETA TITANIUM | 1463 |
| 017X025 | UPPER NATURAL BETA TITANIUM | 1654 |
| 019X025 | LOWER NATURAL BETA TITANIUM | 3200 |
| 019X025 | UPPER NATURAL BETA TITANIUM | 883 |
Pricing
SS Round
Wire - $0.03/each
SS Square/Rectangular Wire - $0.05/each
SS 1X3 Round Twist - $0.19/each
SS Braided - $0.40/each
Super Elastic Round Niti - $0.15/each
Super Elastic Round Niti Dimpled - $0.25/each
Super Elastic Square & Rectangular Niti - $0.25/each
Super Elastic Square & Rectangular Niti Dimpled - $0.35/each
Thermal MARTENSITIC Round Niti - $0.25/each
Thermal MARTENSITIC Round Niti Dimpled- $0.35/each
Thermal MARTENSITIC Square & Rectangular Niti - $0.35/each
Thermal MARTENSITIC Square & Rectangular Niti Dimpled - $0.45/each
Thermal MARTENSITIC R/C Round - $0.45/each - w/dimple $0.55/each
Thermal MARTENSITIC R/C Rectangular - $0.60/each - w/dimple $0.70/each
Elgiloy - $0.40/each
"Nickel-Free"
Stainless - $0.08/each
Beta Titanium - $0.90/each
* Min. Order Qty -
Stainless Steel - 1000 pcs. Niti - 100 pcs.
Beta - 100 pcs. Elgiloy - 100 pcs.
Springs and Auxiliaries Available
|
Type |
Quantity Avail. |
| P/N AMC1035STOP7 - 7" Niti Molar Distalizing Springs - .010" wire diameter with a .035" inner spring diameter. (ID) - 3 pcs. per tube | 79 TUBES |
Pricing
7" Niti Springs - $7.50 / Tube of 3
Orders can be placed by
contacting Rita Fasci at 860-224-1349
or email rfasci@acmemonaco.com
![]()
*Terms
of Sale: MasterCard or Visa Only. Customer pays all applicable shipping
charges.
Due to major price reduction on these products, all sales are final. Returns will not be accepted.